Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LANE | ||
DeborahS,P,P,P,P,P,P,P | ||
LAWSON | ||
Walter CarsonS | born 27 Jan 1901 | died 18 Mar 1975 |
LEACH | ||
SamuelS | born est 1638 | died Unknown |
LEATHE | ||
PollyS | born 1767 | died After 1838 |
LEAVITT | ||
IsraelS,C,C,P | born 23 Apr 1648 | |
JohnS,P | born Unknown | died Unknown |
LydiaS,C,C,P,P,P,P,P,P,P,P,P | born 1691 | died 31 Aug 1781 |
LEE | ||
Mary ElizabethS,P | born Abt 1779 | died Abt 1856 |
LELAND | ||
Mary HuntS,P | born 13 Jun 1723 | died 1779 |
LINSELL | ||
EmfellS,P | born 1550 | died 1572 |
LOSH | ||
Willard "Bo" | born Abt 1920 | died 2006 |
LOVE | ||
LydiaS,P | born Abt 1814 | died After 1870 |
LOVERING | ||
AbigailS,C,C,P | born 30 Oct 1748 | died 5 Nov 1840 |
SamuelS,P | born 5 Dec 1715 | died 22 Aug 1781 |
LOWRY | ||
Lloyd "Tam"S | born Unknown | died 22 Jan 1987 |
LYDIA | ||
BondS |