Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARLOW | ||
Laura CatherineS,P | born 4 Mar 1872 | died 10 Feb 1968 |
GARNET | ||
DeborahS,C,C,P | born 5 Jul 1657 | died 8 Sep 1728 |
JohnS,P | born Unknown | died Unknown |
GASTELUM- VALDEZ | ||
Lucio Gastelum | born 15 Dec 1050 | |
GIFFINS | ||
AnnaS,P,P | born Bef 1725 | died 1795 |
GILMORE | ||
SarahS,P,P,P,P | born Unknown | died 1896 |
GOULD | ||
ElizaS | ||
GOWER | ||
ZadaS | born Unknown | died Unknown |
GREEN | ||
UnknownS | ||
GRESHAM | ||
Dale MadelineS | born 9 Aug 1918 | died 6 Jan 1982 |
GUNDY | ||
DanielC,C | born Abt 1841 | died Abt 1900 |
Frances DeliahS,S,C,C,P,P,P,P | born 20 Jul 1840 | died 9 Nov 1906 |
JohnS,P,P | born est 1815 | bur. Unknown |
GUTHRIE | ||
Opal FernS |